Product Details:
Minimum Order Quantity | 5 Piece |
Cell Type | Lithium |
Battery Shape | Cylindrical |
Battery Capacity | 1600 mAh |
Voltage | 3.5V |
Size | 2/3 A |
Brand | Maxell |
Model Number | ER 17/33 |
Battery Voltage | 3.6V |
Battery Type | Lithium |
Product Details:
Minimum Order Quantity | 5 Piece |
Battery Type | Lithium |
Size | 2/3 AA |
Battery Shape | Cylindrical |
Battery Capacity | 1650 mAh |
Voltage | 3.6V |
Weight | 40 gms |
Model No | ER14335 |
Product Details:
Size | 1/2 AA |
Battery Shape | Cylindrical |
Voltage | 3V |
Brand | Siemens |
Battery Type | Lithium |
Model Number | 575332 TA |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Ultralife |
Battery Type | Lithium Manganese Dioxide |
Usage/Application | Electronic Sensors |
Battery Shape | Rectangular |
Usage | Smoke Detectors |
Voltage | 9V |
LithiumPower 10Year Smoke Alarm Battery Maximum Protection Longest life
Voltage - 9V
Ideal for Smoke Detectors, Motion sensors
Product Details:
Usage/Application | PLC Drive |
Model Number | ER 14505 |
Size | AA |
Battery Capacity | 2400 mAh |
Voltage | 3.6V |
Brand | Forte |
Battery Type | Lithium |
Product Details:
Voltage | 3.6V |
Model Number | ER 26500 |
Size | C Type |
Battery Voltage | 3.6 V |
Brand | Forte |
Weight | 50 gm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fanuc |
Dimensions | 1.75 x 0.75 x 1.5 inch |
Model No | A98L-0031-0026 |
Packaging Type | Box |
Temperature | 45-90 Degree C |
Location | India |
Product Details:
Size | 2/3A Size |
Battery Shape | Cylindrical |
Battery Capacity | 1800 mAh |
Voltage | 3V |
Brand | Mitsubishi |
Battery Type | Lithium |
Model Number | CR 17335 SE-R 3V |
Mitsubishi Lithium Battery
Model number - CR 17335 SE R
Voltage - 3V
High performance battery for PLC
Product Details:
Weight | 100 gm |
Model Number | Q6BAT |
Size | 2/3A |
Battery Shape | Cylindrical |
Battery Capacity | 1800 mAh |
Voltage | 3V |
Brand | Mitsubishi |
Mitsubishi Lithium Battery
Model number - CR 17335 SE-R
Voltage - 3V
High performance
Product Details:
Size | D Size |
Model Name/Number | ER 34615 |
Battery Capacity | 19000 mAh |
Voltage | 3.6V |
Brand | Ramway |
Location | India |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 3.6V |
Brand | EVE |
Usage/Application | Industrial |
Size | Coin |
Model Name/Number | EVE ER32L100 |
Location | India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Fuji CR8 LHC |
Usage/Application | Sensor |
Battery Shape | Cyclindrical |
Battery Type | Lithium |
Size | AA |
Battery Capacity | 2000 mah |
Capacity | 2000 mah |
Voltage | 3V |
Brand | FUJI FDK |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Panasonic |
Cell Type | Lithium |
Battery Shape | Round |
Voltage | 3V |
Cell Size | Coin |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | ER 14505 |
Battery Capacity | 2400 mAh |
Voltage | 3.6V |
Brand | Ramway |
Capacity | 2400 mah |
Size | AA |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer Series | A |
Usage/Application | PLC |
Brand | Allen Bradley |
Product Details:
Minimum Order Quantity | 5 Piece |
Cell Size | AA |
Model Number | ER 6C |
Battery Capacity | 1800 mAh |
Voltage | 3.6V |
Cell Type | Lithium |
Brand | Maxell |
Application | PLC Drives |
Battery Shape | Cylindrical |
Maxell Lithium Battery
Model number - ER6C
Size - AA
Voltage - 3.6V 1800 mah
Product Details:
Model Number | ER 3 |
Battery Capacity | 1100 mAh |
Voltage | 3.6V |
Battery Type | Lithium |
Brand | Maxell |
Battery Shape | Cylindrical |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Number | ER 14250, Eternacell ER 14250 |
Size | 1/2 AA |
Battery Voltage | 3.6V |
Battery Type | Lithium |
Battery Capacity | 1200 mAh |
Brand | Eternacell |
Voltage | 3.6v |
Operating Temperature Range | -55 to +85 Celsius degree |
Weight | 55g |