We have a wide range of all kinds of Lithium Batteries. All sizes are available at the best deal.
₹ 780 / Piece Get Latest Price
| Battery Capacity | 1600 mAh |
| Brand | Maxell |
| Battery Shape | Cylindrical |
| Battery Type | Lithium |
| Cell Type | Lithium |
| Model Number | ER 17/33 |
| Voltage | 3.5V |
| Battery Voltage | 3.6V |
| Size | 2/3 A |
Minimum order quantity: 5 Piece
₹ 750 / Piece Get Latest Price
| Battery Capacity | 1800 mAh |
| Voltage | 3.6V |
| Cell Type | Lithium |
| Cell Size | AA |
| Application | PLC Drives |
| Brand | Maxell |
| Model Number | ER 6C |
| Battery Shape | Cylindrical |
Minimum order quantity: 5 Piece
Maxell Lithium Battery
Model number - ER6C
Size - AA
Voltage - 3.6V 1800 mah
Used for High end applications
₹ 122 / Piece Get Latest Price
| Battery Capacity | 1200 mAh |
| Voltage | 3.6v |
| Battery Type | Lithium |
| Model Name/Number | Eternacell ER 14250, ER 14250 |
| Battery Voltage | 3.6V |
| Size | 1/2 AA |
| Brand | Eternacell |
| Weight | 55g |
| Operating Temperature Range | -55 to +85 Celsius degree |
Minimum order quantity: 5 Piece
₹ 553 / Piece Get Latest Price
| Capacity | 2000 mah |
| Battery Capacity | 2000 mah |
| Voltage | 3V |
| Battery Type | Lithium |
| Usage/Application | Sensor |
| Brand | FUJI FDK |
| Model Name/Number | Fuji CR8 LHC |
| Battery Shape | Cyclindrical |
| Size | AA |
Minimum order quantity: 1 Piece
₹ 32 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Usage/ Application | Key Remotes |
| Model Name/Number | CR 1616 |
Minimum order quantity: 10 Piece
₹ 780 / Piece Get Latest Price
| Size | Coin |
| Voltage | 3.6V |
| Brand | EVE |
| Usage/Application | Industrial |
| Model Name/Number | EVE ER32L100 |
| Location | India |
₹ 979 / Piece Get Latest Price
| Brand | Fanuc |
| Dimensions | 1.75 x 0.75 x 1.5 inch |
| Model No | A98L-0031-0026 |
| Packaging Type | Box |
| Temperature | 45-90 Degree C |
| Location | India |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Filled Weight | 45 gm |
| BR-/AGCTA | BR AGCF2W |
| Lithium-Ion | Lithium |
| Model Name/Number | BR AGCF2W |
Minimum order quantity: 1 Piece
₹ 42 / Piece Get Latest Price
| Brand | Gigatek |
| Voltage | 3V |
Minimum order quantity: 5 Piece
₹ 853 / Piece Get Latest Price
| Battery Capacity | 1100 mAh |
| Voltage | 3.6V |
| Battery Type | Lithium |
| Brand | Maxell |
| Model Number | ER 3 |
| Battery Shape | Cylindrical |
₹ 750 / Piece Get Latest Price
| Voltage | 3V |
| Battery Type | Lithium |
| Brand | Siemens |
| Model Number | 575332 TA |
| Battery Shape | Cylindrical |
| Size | 1/2 AA |
₹ 780 / Piece Get Latest Price
| Battery Capacity | 19000 mAh |
| Voltage | 3.6V |
| Brand | Ramway |
| Model Name/Number | ER 34615 |
| Size | D Size |
| Location | India |
₹ 951 / Piece Get Latest Price
| Capacity | 2 Ah |
| Filled Weight | 70 gm |
| BR-/AGCTA | Fanuc |
| Model Name/Number | BR 2/3 AGCT4A |
₹ 653 / Piece Get Latest Price
| Voltage | 9V |
| Battery Type | Lithium Manganese Dioxide |
| Usage/Application | Electronic Sensors |
| Brand | Ultralife |
| Battery Shape | Rectangular |
| Usage | Smoke Detectors |
Minimum order quantity: 10 Piece
LithiumPower 10Year Smoke Alarm Battery Maximum Protection Longest life
Voltage - 9V
Ideal for Smoke Detectors, Motion sensors
₹ 180 / Piece Get Latest Price
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Usage/Application | PLC Drive |
| Model Number | ER 14505 |
| Brand | Forte |
| Size | AA |
₹ 552 / Piece Get Latest Price
| Battery Capacity | 1800 mAh |
| Size | 2/3A |
| Voltage | 3V |
| Brand | Mitsubishi |
| Model Number | Q6BAT |
| Weight | 100 gm |
| Battery Shape | Cylindrical |
Mitsubishi Lithium Battery
Model number - CR 17335 SE-R
Voltage - 3V
High performance
₹ 220 / Piece Get Latest Price
| Battery Capacity | 1650 mAh |
| Voltage | 3.6V |
| Battery Type | Lithium |
| Weight | 40 gms |
| Battery Shape | Cylindrical |
| Size | 2/3 AA |
| Model No | ER14335 |
₹ 479 / Piece Get Latest Price
| Brand | Forte |
| Voltage | 6 V |
| Model Number | ER 26500 |
| Weight | 50 gm |
| Battery Voltage | 3.6 V |
| Size | C Type |
₹ 553 / Piece Get Latest Price
| Battery Capacity | 1800 mAh |
| Size | 2/3A Size |
| Voltage | 3V |
| Battery Type | Lithium |
| Brand | Mitsubishi |
| Model Number | CR 17335 SE-R 3V |
| Battery Shape | Cylindrical |
₹ 222 / Piece Get Latest Price
| Battery Capacity | 2400 mAh |
| Voltage | 3.6V |
| Brand | Ramway |
| Model Name/Number | ER 14505 |
| Capacity | 2400 mah |
| Size | AA |
₹ 299 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Battery Type | Lithium Manganese Dioxide |
| Usage | for Electronics |
| Model Name/Number | SAFT LS 14250 |
| Is It Rechargeable | No |
| Warranty | No warranty |
| Brand | SAFT |
Minimum order quantity: 10 Piece
₹ 2980 / Piece Get Latest Price
| Mounting Type | Wall Mount |
| Output Type | Digital |
| Brand | Allen Bradley |
| Manufacturer Series | A |
| Usage/Application | PLC |
| Model No. | Slc500 1747 |
Minimum order quantity: 2 Piece
Mercury Electronics (Proprietor)
Mercury Electronics
418 Maharana Pratap Road Vitekar Heights, Satranjiwala Chowk, Opposite Star Watch
Pune - 411002, Maharashtra, India