Product Details:
Minimum Order Quantity | 5 Piece |
Model Number | ER 17/33 |
Battery Capacity | 1600 mAh |
Battery Type | Lithium |
Size | 2/3 A |
Battery Voltage | 3.6V |
Brand | Maxell |
Cell Type | Lithium |
Voltage | 3.5V |
Battery Shape | Cylindrical |
Product Details:
Minimum Order Quantity | 5 Piece |
Cell Size | AA |
Brand | Maxell |
Cell Type | Lithium |
Voltage | 3.6V |
Battery Shape | Cylindrical |
Model Number | ER 6C |
Battery Capacity | 1800 mAh |
Application | PLC Drives |
Maxell Lithium Battery
Model number - ER6C
Size - AA
Voltage - 3.6V 1800 mah
Product Details:
Voltage | 3V |
Brand | Panasonic |
Usage | Watches, Toys, Calculators |
Shape | Round |
Capacity | 220 mAh |
Operating Temperature | -30 deg C to +60 deg C |
Model No | CR2032 |
We are the leading wholesaler, trader and supplier of a superior quality range of Glucometer Batteries. The entire product range is made in complete compliance with the set industry norms using modern techniques by our vendors and easily available to our clients at affordable cost.
Features:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | ER 14505 |
Battery Capacity | 2400 mAh |
Voltage | 3.6V |
Brand | Ramway |
Size | AA |
Capacity | 2400 mah |
Product Details:
Battery Capacity | 1650 mAh |
Voltage | 3.6V |
Weight | 40 gms |
Battery Type | Lithium |
Size | 2/3 AA |
Battery Shape | Cylindrical |
Model No | ER14335 |
Product Details:
Model Number | 575332 TA |
Voltage | 3V |
Brand | Siemens |
Battery Type | Lithium |
Size | 1/2 AA |
Battery Shape | Cylindrical |
Product Details:
Model Number | ER 14250 |
Battery Capacity | 1200 mAh |
Size | 1/2 AA |
Brand | Forte |
Battery Voltage | 3.6V |
Operating Temperature Range | -55 to +85 Celsius degree |
Weight | 55g |
Product Details:
Model Number | ER 14505 |
Battery Capacity | 2400 mAh |
Voltage | 3.6V |
Battery Type | Lithium |
Usage/Application | PLC Drive |
Size | AA |
Brand | Forte |
Product Details:
Weight | 195 gm Approx |
Battery Type | Lithium-Ion |
Size | 1/2 AA Size |
Packaging Type | Box |
Capacity | 1200 mAh |
Voltage | 3.6 V |
Temperature Range | -55 deg C ~+85 deg C |
Product Details:
Brand | Forte |
Model Number | ER 26500 |
Voltage | 3.6V |
Weight | 50 gm |
Size | C Type |
Battery Voltage | 3.6 V |
Product Details:
Model Number | ER 3 |
Battery Capacity | 1100 mAh |
Battery Type | Lithium |
Voltage | 3.6V |
Brand | Maxell |
Battery Shape | Cylindrical |
Product Details:
Model Number | CR 17335 SE-R 3V |
Size | 2/3A Size |
Battery Capacity | 1800 mAh |
Voltage | 3V |
Brand | Mitsubishi |
Battery Type | Lithium |
Battery Shape | Cylindrical |
Mitsubishi Lithium Battery
Product Details:
Size | 2/3A |
Model Number | Q6BAT |
Battery Capacity | 1800 mAh |
Voltage | 3V |
Brand | Mitsubishi |
Weight | 100 gm |
Battery Shape | Cylindrical |
Mitsubishi Lithium Battery
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EVE ER32L100 |
Voltage | 3.6V |
Brand | EVE |
Usage/Application | Industrial |
Size | Coin |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Allen Bradley |
Manufacturer Series | A |
Usage/Application | PLC |
Product Details:
Model Name/Number | ER 34615 |
Battery Capacity | 19000 mAh |
Voltage | 3.6V |
Brand | Ramway |
Size | D Size |
Product Details:
Voltage | 9V |
Brand | Ultralife |
Battery Type | Lithium Manganese Dioxide |
Usage/Application | Electronic Sensors |
Battery Shape | Rectangular |
Usage | Smoke Detectors |
LithiumPower 10Year Smoke Alarm Battery Maximum Protection Longest life
Product Details:
voltage | 1.5 V |
Battery Shape | Cylinder |
Brand | Immense |
Packaging Type | Packet |
Weight | 45g |
Discharge Time | 12 Hr |
Product Details:
Brand | Fanuc |
Dimensions | 1.75 x 0.75 x 1.5 inch |
Model No | A98L-0031-0026 |
Packaging Type | Box |
Temperature | 45-90 Degree C |
4.5/5
Rated by 65 Users