We have a wide range of all kinds of Lithium Batteries. All sizes are available at the best deal.
₹ 653 / Piece Get Latest Price
| Voltage | 9V |
| Battery Type | Lithium Manganese Dioxide |
| Usage/Application | Electronic Sensors |
| Brand | Ultralife |
| Battery Shape | Rectangular |
| Usage | Smoke Detectors |
Minimum order quantity: 10 Piece
LithiumPower 10Year Smoke Alarm Battery Maximum Protection Longest life
Voltage - 9V
Ideal for Smoke Detectors, Motion sensors
₹ 220 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Battery Chemistry | Lithium |
| Nominal Voltage | 3.6 V |
| Rechargeable | No |
| Battery Capacity | 1650 mAh |
| Voltage | 3.6V |
| Battery Type | Lithium |
| Warranty | no |
| Brand | EVE |
| Pack Size | 1 Piece |
| Max Continuous Discharge Current | 100A |
| Application | Flashlight, Medical, Industrial |
| Cycle Life | 1000+ Cycles |
| Shelf Life | 5 Years |
| BMS Protections | Cell Balancing |
| Operating Temperature | -40–60°C |
| Body Material | ABS Plastic |
| Weight | 40 gms |
| Battery Shape | Cylindrical |
| Size | 2/3 AA |
| Model No | ER14335 |
Minimum order quantity: 5 Piece
₹ 553 / Piece Get Latest Price
| Capacity | 2000 mah |
| Battery Capacity | 2000 mah |
| Voltage | 3V |
| Battery Type | Lithium |
| Usage/Application | Sensor |
| Brand | FUJI FDK |
| Model Name/Number | Fuji CR8 LHC |
| Battery Shape | Cyclindrical |
| Size | AA |
Minimum order quantity: 1 Piece
₹ 951 / Piece Get Latest Price
| Controller Brand | Fanuc |
| Voltage | 6 V |
| Chemistry | Lithium |
| Capacity | 2 Ah |
| Connector Type | 2 Pin |
| Mounting | PCB Mount |
| Filled Weight | 70 gm |
| BR-/AGCTA | Fanuc |
| Model Name/Number | BR 2/3 AGCT4A |
₹ 32 / Piece Get Latest Price
| Cell Type | Non Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Usage/ Application | Key Remotes |
| Model Name/Number | CR 1616 |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Battery Chemistry | Lithium |
| Nominal Voltage | 3V |
| Capacity | 12Ah |
| Voltage | 3V |
| Battery Type | Lithium |
| Application | PLC |
| Brand | Siemens |
| Model Number | 575332 TA |
| BMS Protections | Cell Balancing |
| Body Material | ABS Plastic |
| Battery Shape | Cylindrical |
| Size | 1/2 AA |
Minimum order quantity: 1 Piece
₹ 780 / Piece Get Latest Price
| Size | Coin |
| Voltage | 3.6V |
| Brand | EVE |
| Usage/Application | Industrial |
| Model Name/Number | EVE ER32L100 |
| Location | India |
₹ 42 / Piece Get Latest Price
| Brand | Gigatek |
| Voltage | 3V |
Minimum order quantity: 5 Piece
₹ 180 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Voltage | 6 V |
| Series | ER Series |
| Application | PLC |
| Usage/Application | PLC Drive |
| Model Number | ER 14505 |
| Brand | Forte |
| Size | AA |
| Capacity | 2600 mAh |
| Battery Capacity | 2500 mAh |
₹ 552 / Piece Get Latest Price
| Battery Capacity | 1800 mAh |
| Size | 2/3A |
| Voltage | 3V |
| Brand | Mitsubishi |
| Model Number | Q6BAT |
| Weight | 100 gm |
| Battery Shape | Cylindrical |
Mitsubishi Lithium Battery
Model number - CR 17335 SE-R
Voltage - 3V
High performance
₹ 553 / Piece Get Latest Price
| Size Code | CR123A |
| Chemistry | Lithium |
| Nominal Voltage | 3.0 V |
| Battery Capacity | 1500 mAh |
| Size | 2/3A Size |
| Voltage | 3V |
| Battery Type | Lithium |
| Series | Industrial |
| Pack Size | 5 Pieces |
| Rechargeable | No |
| Brand | Mitsubishi |
| Model Number | CR 17335 SE-R 3V |
| Battery Shape | Cylindrical |
₹ 300 / Piece Get Latest Price
| Series | LS |
| Battery Size | 1/2 AA |
| Nominal Voltage | 3.6 V |
| Chemistry | Li-SOCl2 |
| Battery Type | Lithium Manganese Dioxide |
| Capacity | 1000 mAh |
| Usage | for Electronics |
| Application | Tracking, Metering, Security, Industrial, Medical, Telemetry, Railway, AMR, Lighting, Military |
| Model Name/Number | SAFT LS 14250 |
| Rechargeable | No |
| Is It Rechargeable | No |
| Termination Type | Button Top |
| Warranty | No warranty |
| Brand | SAFT |
Minimum order quantity: 10 Piece
₹ 780 / Piece Get Latest Price
| Battery Capacity | 1600 mAh |
| Brand | Maxell |
| Battery Shape | Cylindrical |
| Battery Type | Lithium |
| Cell Type | Lithium |
| Model Number | ER 17/33 |
| Voltage | 3.5V |
| Battery Voltage | 3.6V |
| Size | 2/3 A |
Minimum order quantity: 5 Piece
₹ 750 / Piece Get Latest Price
| Battery Capacity | 1800 mAh |
| Voltage | 3.6V |
| Cell Type | Lithium |
| Cell Size | AA |
| Application | PLC Drives |
| Brand | Maxell |
| Model Number | ER 6C |
| Battery Shape | Cylindrical |
Minimum order quantity: 5 Piece
Maxell Lithium Battery
Model number - ER6C
Size - AA
Voltage - 3.6V 1800 mah
Used for High end applications
₹ 122 / Piece Get Latest Price
| Battery Capacity | 1200 mAh |
| Voltage | 3.6v |
| Battery Type | Lithium |
| Model Name/Number | Eternacell ER 14250, ER 14250 |
| Battery Voltage | 3.6V |
| Size | 1/2 AA |
| Brand | Eternacell |
| Weight | 55g |
| Operating Temperature Range | -55 to +85 Celsius degree |
Minimum order quantity: 5 Piece
₹ 2980 / Piece Get Latest Price
| Chemistry | Li-MnO2 |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.0 V |
| Capacity | 1200 mah |
| Size Code | CR123A |
| Terminal Type | PCB Pins |
| Mounting Type | Wall Mount |
| Brand | Allen Bradley |
| Output Type | Digital |
| Manufacturer Series | A |
| Rechargeable | No |
| Operating Temperature | -20–60°C |
| Usage/Application | PLC |
| Packaging Type | Box Pack |
| Model No. | Slc500 1747 |
Minimum order quantity: 1 Piece
₹ 479 / Piece Get Latest Price
| Brand | Forte |
| Voltage | 6 V |
| Model Number | ER 26500 |
| Weight | 50 gm |
| Battery Voltage | 3.6 V |
| Size | C Type |
₹ 780 / Piece Get Latest Price
| Battery Chemistry | lithium |
| Battery Capacity | 19000 mAh |
| Voltage | 3.6V |
| Capacity | 19 ah |
| Application | Medical Device |
| Warranty | no |
| Max Continuous Discharge Current | 50A |
| Brand | Ramway |
| Model Name/Number | ER 34615 |
| Cycle Life | 1000+ Cycles |
| BMS Protections | Cell Balancing |
| Body Material | Metal |
| Size | D Size |
| Location | India |
Minimum order quantity: 1 Piece
₹ 222 / Piece Get Latest Price
| Battery Capacity | 2400 mAh |
| Voltage | 3.6V |
| Brand | Ramway |
| Model Name/Number | ER 14505 |
| Capacity | 2400 mah |
| Size | AA |
₹ 979 / Piece Get Latest Price
| Controller Brand | Fanuc |
| Voltage | 3 V |
| Chemistry | Lithium |
| Capacity | 2.1–3 Ah |
| Connector Type | 3 Pin |
| Mounting | Panel Mount |
| Brand | Fanuc |
| Compatible Series | Fanuc 0i |
| Pack Type | Pack |
| Dimensions | 1.75 x 0.75 x 1.5 inch |
| Model No | A98L-0031-0026 |
| Packaging Type | Box |
| Temperature | 45-90 Degree C |
| Location | India |
Minimum order quantity: 1 Piece
₹ 500 / Piece Get Latest Price
| Filled Weight | 45 gm |
| BR-/AGCTA | BR AGCF2W |
| Lithium-Ion | Lithium |
| Model Name/Number | BR AGCF2W |
Minimum order quantity: 1 Piece
₹ 853 / Piece Get Latest Price
| Battery Capacity | 1100 mAh |
| Voltage | 3.6V |
| Battery Type | Lithium |
| Brand | Maxell |
| Model Number | ER 3 |
| Battery Shape | Cylindrical |
Mercury Electronics (Proprietor)
Mercury Electronics
418 Maharana Pratap Road Vitekar Heights, Satranjiwala Chowk, Opposite Star Watch
Pune - 411002, Maharashtra, India