Providing you the best range of 18650 lithium ion battery and lithium ion battery with effective & timely delivery.
₹ 65 / Piece Get Latest Price
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Usage/Application | Industrial Applications |
| Battery Type | Lithium-Ion |
| Brand | Roofer |
| Color | Green |
| Model No | INR18650 |
| Size | Cylindrical |
₹ 88 / Piece Get Latest Price
| Battery Voltage | 3.7 V |
| Battery Capacity | 2200 MAH |
| Application | Telecom, E Scooter, Power Backup, E Rickshaw, Industrial, UPS, Solar, E Bike, Consumer, Energy Storage |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Max Discharge Current | 1 C |
| With BMS | No |
| Battery Type | Cell |
Mercury Electronics (Proprietor)
Mercury Electronics
418 Maharana Pratap Road Vitekar Heights, Satranjiwala Chowk, Opposite Star Watch
Pune - 411002, Maharashtra, India